FW 222
The FW222 is the big sister with sturdy table construction and large laying width.
- Wire diameter from 0.01 mm to 3.5 mm.
- Accuracy of wire laying 0.001 mm.
- Stopping accuracy of the winding spindle 1/100 rev.
- Integrated PC with real-time / multithreaded system.
- Freely programmable for highest quality and flexibility.
- Network capability for optimal program management and
- offline program generation.
If you are interested or have questions, please use our contact form >>
Version | FW222-250 | FW222-450 | |
Engine power | kVA | 1,5 | 1,5 |
Wire range | mm | 0,01 - 3,5 | 0,01 - 3,5 |
Feed range | mm | 0 - 99 | 0 - 99 |
Speed range | 0 U/min. | 0 - 500 | 0 - 500 |
1 | 0 - 1.000 | 0 - 1.000 | |
2 | 0 - 1.500 | 0 - 1.500 | |
3 | 0 - 3.000 | 0 - 3.000 | |
4 | 0 - 6.000 | 0 - 6.000 | |
Max. torque | 0 Nm | 28 | 28 |
1 | 14 | 14 | |
2 | 9,5 | 9,5 | |
3 | 4,7 | 4,7 | |
4 | 2,3 | 2,3 | |
Laying width | mm | 250 * | 450 * |
Clamping length with tailstock | mm | 400 * | 600 * |
Center height | mm | 140 | 140 |
Winding diameter | mm | 270 | 270 |
Winding spindles | 1 | 1 | |
Mains connection | V, Hz | 1 x 230, 50/60 | 1 x 230, 50/60 |
Connected load | kVA | 2 | 2 |
Space requirement | (WxD) mm | 950 x 480 | 1.150 x 480 |
Connections | Network RJ45, USB, foot-pedal, VGA-monitor |
IO | 8 freely programmable digital in- and outputs |
Dispaly | 8" TFT colordisplay with touchscreen |
Memory | up to 500.000 programs |
* other versions possible